<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Tahoe Snow and Social Media</title>
	<atom:link href="http://www.outandaboutmarketing.com/2009/12/lake-tahoe-snow-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outandaboutmarketing.com/2009/12/lake-tahoe-snow-and-social-media/</link>
	<description>An inside view on the outside world by Milena Regos</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Milena Regos</title>
		<link>http://www.outandaboutmarketing.com/2009/12/lake-tahoe-snow-and-social-media/comment-page-1/#comment-2148</link>
		<dc:creator>Milena Regos</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=946#comment-2148</guid>
		<description>Thank you for your comment. Your survey looks interesting! Perhaps you can share some of the data complimentary?</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. Your survey looks interesting! Perhaps you can share some of the data complimentary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnben</title>
		<link>http://www.outandaboutmarketing.com/2009/12/lake-tahoe-snow-and-social-media/comment-page-1/#comment-2144</link>
		<dc:creator>mnben</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=946#comment-2144</guid>
		<description>Neat to hear about what ski resorts are doing with social media.  You may also want to check out the 2010 ski industry survey on rich and interactive media: http://wernersoftware.com/ski_industry_survey_interactive_rich_media.php</description>
		<content:encoded><![CDATA[<p>Neat to hear about what ski resorts are doing with social media.  You may also want to check out the 2010 ski industry survey on rich and interactive media: <a href="http://wernersoftware.com/ski_industry_survey_interactive_rich_media.php" rel="nofollow">http://wernersoftware.com/ski_industry_survey_interactive_rich_media.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger King</title>
		<link>http://www.outandaboutmarketing.com/2009/12/lake-tahoe-snow-and-social-media/comment-page-1/#comment-1120</link>
		<dc:creator>Roger King</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=946#comment-1120</guid>
		<description>That is a whole separate issue, not related to current conditions, regarding what is the capture and retention plan of each business to their fan page(s).  Suggest that is the more difficult task, especially numbers that are not hallow fans or followers.

Lots of creativity going on in wine business in that regard but has yet to change fact $50+ bottles no longer sell, which brings the third question.

What mix priority of the tool set have you invested in to achieve ROI.</description>
		<content:encoded><![CDATA[<p>That is a whole separate issue, not related to current conditions, regarding what is the capture and retention plan of each business to their fan page(s).  Suggest that is the more difficult task, especially numbers that are not hallow fans or followers.</p>
<p>Lots of creativity going on in wine business in that regard but has yet to change fact $50+ bottles no longer sell, which brings the third question.</p>
<p>What mix priority of the tool set have you invested in to achieve ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milena Regos</title>
		<link>http://www.outandaboutmarketing.com/2009/12/lake-tahoe-snow-and-social-media/comment-page-1/#comment-1112</link>
		<dc:creator>Milena Regos</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=946#comment-1112</guid>
		<description>Thanks Roger. I&#039;m surprised to see they only have 1,942 fans at this time. Maybe we&#039;ll see their strategy into effect this season. Thank you for your comment. I appreciate it. Happy Holidays!</description>
		<content:encoded><![CDATA[<p>Thanks Roger. I&#8217;m surprised to see they only have 1,942 fans at this time. Maybe we&#8217;ll see their strategy into effect this season. Thank you for your comment. I appreciate it. Happy Holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger King</title>
		<link>http://www.outandaboutmarketing.com/2009/12/lake-tahoe-snow-and-social-media/comment-page-1/#comment-1110</link>
		<dc:creator>Roger King</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=946#comment-1110</guid>
		<description>Heavenly is flat nailing it on Fecebook, great visual and oral commnunications on conditions.  You can clearly see the new Vail Resorts media stratagies being played out by management at Heavenly.  

Who else placed their budget bets 5 months ago and are relying on conventional ski reports to update conditions now.</description>
		<content:encoded><![CDATA[<p>Heavenly is flat nailing it on Fecebook, great visual and oral commnunications on conditions.  You can clearly see the new Vail Resorts media stratagies being played out by management at Heavenly.  </p>
<p>Who else placed their budget bets 5 months ago and are relying on conventional ski reports to update conditions now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
