<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out&#38;About Marketing &#187; Recession marketing</title>
	<atom:link href="http://www.outandaboutmarketing.com/category/marketing/marketing-recession-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outandaboutmarketing.com</link>
	<description>An inside view on the outside world by Milena Regos</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economy, social media and ski resorts advertising</title>
		<link>http://www.outandaboutmarketing.com/2009/12/economy-social-media-ski-resorts-advertising/</link>
		<comments>http://www.outandaboutmarketing.com/2009/12/economy-social-media-ski-resorts-advertising/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:23:31 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Ski industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel & Recreation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 2.0 tools]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Rob Katz]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[ski resorts economy]]></category>
		<category><![CDATA[social media ski]]></category>
		<category><![CDATA[social media ski resorts]]></category>
		<category><![CDATA[social media skiing]]></category>
		<category><![CDATA[vail resorts]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=926</guid>
		<description><![CDATA[Vail Resorts CEO Rob Katz explains how Vail has changed the way they look at their advertising to adapt to the economy and social media. ]]></description>
			<content:encoded><![CDATA[<p>Vail Resorts CEO Rob Katz tells us in this 9 min video how they changed their advertising strategies this last year to adapt to the economy&#8217;s demands, consumer changes and the continuously evolving social media marketing environment.</p>
<p><a href="http://link.brightcove.com/services/link/bcpid1370868150/bctid52412902001" target="_blank">Click Here to See the Video</a></p>
<p>In summary:</p>
<ol>
<li><strong>Decide faster. </strong>People are making decisions a lot faster than they used to. Instead of booking their vacations 6-8 months in advance they are waiting to book up to a week in advance. Vail Resorts experienced a boost in their lodging occupancy from 50% to 80% in just one week before Christmas. As a result, they decided to change the way they advertise the mountains as well. Good thinking!</li>
<li><strong>Adapt or die.</strong> Vail Resorts realized that they need to adapt together with the consumer or face the consequences. People want to receive information faster, make decisions faster, get the deals now. Instead of committing to messages 6-8 months in advance, it&#8217;s smarter for a business to wait and see what message they want to put out there next week. It will be more relevant to your guests, more real and more in line with the state of the economy. You don&#8217;t want to leave money on the table yet you need the business.</li>
<li><strong>Traditional media is being replaced by social and online marketing</strong>. Vail Resorts reduced their print budget by 80%. Wow! They are still planning on spending it just in different places. I hope they do because now is the time to build mind share. Be smart about your marketing, stay aggressive and continue to remind your guests about your brand. The companies that manage to do this wisely will win when the economy improves.</li>
<li><strong>Work together as a team</strong>. By getting the message out online and in social media you can constantly change it to report conditions, tackle slow periods, get the word out about a special event you didn&#8217;t anticipate having. Get your departments to work together as a team to have one consistent message. Your social media, PR department, web department and marketing department need to work all together to produce one strong and memorable message. Smaller businesses have the advantage of being able to coordinate this faster as they don&#8217;t have that many departments to begin with.</li>
<li><strong>The importance of the message</strong>. Brand advertising is being replaced by a shorter term, more sales oriented message. People are interested in deals and having a more retail approach is key in this economy. Incorporate your brand with the message and always have a call to action in it.</li>
</ol>
<p>How is your business changing to the economy and the recent marketing developments? Are you adapting or getting ready to close the doors? If you were the Vail Resorts CEO what would you do?</p>
<p>If you liked this post and don&#8217;t want to miss any future ones, why don&#8217;t you sign up for the emails now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2009/12/economy-social-media-ski-resorts-advertising/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is your ski resort ready for the season? What keeps you up at night?</title>
		<link>http://www.outandaboutmarketing.com/2009/12/is-your-ski-resort-ready-for-the-season-what-keeps-you-up-at-night/</link>
		<comments>http://www.outandaboutmarketing.com/2009/12/is-your-ski-resort-ready-for-the-season-what-keeps-you-up-at-night/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:14:29 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Surveys]]></category>
		<category><![CDATA[Customer Training]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Ski industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[aggresive ski marketing]]></category>
		<category><![CDATA[diamond peak]]></category>
		<category><![CDATA[diamond peak holiday season pass]]></category>
		<category><![CDATA[diamond peak lake tahoe]]></category>
		<category><![CDATA[diamond peak ski resort]]></category>
		<category><![CDATA[diamond peak your tahoe place for kids]]></category>
		<category><![CDATA[honest ski marketing]]></category>
		<category><![CDATA[last tracks]]></category>
		<category><![CDATA[milena regos]]></category>
		<category><![CDATA[north lake tahoe chamber of commerce]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[permission ski marketing]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[ski resorts customer service]]></category>
		<category><![CDATA[ski resorts word of mouth marketing]]></category>
		<category><![CDATA[smart ski marketing]]></category>
		<category><![CDATA[social media ski resorts]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=915</guid>
		<description><![CDATA[A speech to North Lake Tahoe Chamber of Commerce and people from the ski industry in Lake Tahoe. Three points to get people thinking about our industry are customer service, social media and word of mouth marketing and aggressive, honest, smart and transparent marketing. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_916" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-916" title="diamond-peak" src="http://www.outandaboutmarketing.com/wp-content/uploads/2009/11/diamond-peak.gif" alt="diamond-peak" width="200" height="300" /><p class="wp-caption-text">Photo credit: Jeff Engerbretson</p></div>
<p>I&#8217;m speaking tomorrow at the North Lake Tahoe Chamber of Commerce Breakfast Club. I&#8217;m looking forward to hearing the key note speaker, Bob Roberts from the California Ski Industry Association as well as seeing my colleagues in the industry. I hope everyone is as excited as I am about the start of a new season. In my presentation I&#8217;d like to make three points that I&#8217;m passionate about and keep me up at night.</p>
<p>3 things that in my opinion can help your ski resort in today’s economy succeed. 3 things that we as marketers and business owners need to invest in, understand and encourage.</p>
<ol style="text-align: left;">
<li><strong>Invest in Customer Service.</strong> This is one sure way to generate positive word of mouth. In this tough economy our customers demand better than ever customer service. I continue to get disappointed every time I go to San Francisco and visit the retail environment there.  Invest in customer service training for your employees. It will pay off for your business in the long run. Track customer service with surveys. Award your best performing employees.  Establish benchmarks. At <a href="http://www.diamondpeak.com" target="_blank">Diamond Peak</a> we have a mystery guest program where I personally select a customer for the day to keep an eye out for employees going above and beyond their regular line of duty. Once they spot this special employee they hand him/her a card with $25 bucks they can use anywhere at the resort. Coming from the customer, the message is a lot stronger than coming from their supervisor. We don’t announce the program to our employees; we let word of mouth spread it every year.  This program is extremely successful. In addition, we have mandatory customer service training that is taught by our General Manager at the beginning of the season. With every ticket purchased we hand out a card asking our skiers to go online and fill out a survey. We pride ourselves on high customer service and it’s one parameter in the customer experience we feel is within our control. People like to be treated nicely. They expect it and demand it. They tell their friends about it. Don&#8217;t disappoint them. Understand the Power of One – that one individual can make or break their day and you can win or lose a customer for life.</li>
<li><strong>Understand the power of Social Media and Word of Mouth Marketing</strong>. Now is the time to embrace new technology and the new ways people are demanding information and seeking to engage with brands. 44% of the online population is engaged on social networks. Close to 20% of the adult online population are word of mouth marketing influencers and this number is expected to grow in the coming years. Facebook is the number 3 website in terms of traffic, just past Google and Yahoo and before MSN, Live.com, Amazon, eBay and Graigslist. Your business needs to have presence on social media networks like <a href="http://facebook.com" target="_blank">Facebook</a>, <a href="http://youtube.com" target="_blank">YouTube</a>, <a href="http://twitter.com" target="_blank">Twitter</a>, <a href="http://flickr.com" target="_blank">Flickr</a>, <a href="http://myspace.com" target="_blank">MySpace</a>, <a href="http://foursquare.com" target="_blank">FourSquare</a>. You need to have a blog. Start building your online community. Start practicing “permission marketing” like <a href="http://sethgodin.com" target="_blank">Seth Godin</a> refers to it. Ask people for permission to market to them. Stop interrupting them. It’s a vicious cycle when you try to shout at people and interrupt conversations. Don’t use the traditional marketing approach in the new media – it won’t work. People will turn you off. They will stop following you and stop being your friend. The ski resort industry is in a good position to show how fun and memorable the sport is. Use new media to get the image out and tap into people’s emotions with videos, photos and more user generated content. At <a href="http://diamondpeak.com" target="_blank">Diamond Peak</a> we are actively engaging with people on social networks. We are having fun doing it while establishing trust with our customers. Once they trust us they will be more likely to come and ski at our resort too.  Join in the conversation. Friend us on <a href="http://facebook.com/diamondpeak" target="_blank">Facebook</a>, follow us on <a href="http://twitter.com/diamondpeak" target="_blank">Twitter</a> and <a href="http://www.youtube.com/skidiamondpeak" target="_blank">watch our videos on YouTube</a>. Let’s have some fun. Skiing is about fun.</li>
<li><strong>CEOs and Business Owners </strong>– <strong>Encourage Smart, Honest, Aggressive, Transparent, Permission Marketing</strong>. Marketers – get 5-6 smart people in a room and start brainstorming how to increase your market share, create memorable programs, cut cost and stand out. Let’s be honest about our snow reports and ski conditions. Guess what? People can and will report ski conditions for us, right from the slopes. They will post videos, Facebook updates, Twitter posts, photos and write blogs about their experience. Now is the time to be more aggressive with our marketing efforts. The Bay Area is close and yet miles away when it comes to trying to convince a family to come and ski. We are competing for attention with other industries, other brands, other ski resort destinations.  It’s easier for a family to put the kids in front of the TV and play Wii or in front of the computer than to plan a trip to Lake Tahoe. Now is the time to build mind share. When the economy improves, and it will, they will remember us and the mind share will turn into a wallet share. Diamond Peak is known as Your Tahoe Place for kids and beginners. Diamond Peak has friendly staff. Diamond Peak created a new product this year called <a href="http://diamondpeak.com/tickets_passes/season_passes" target="_blank">The Holiday Season Pass</a>. Instead of blacking out the pass during the holidays when it may be the only time people can drive up for a ski vacation, we developed a product that’s good only during the holidays – 28 days for $249. That’s less than $9/day. Unheard of, right? Different? And finally, Diamond Peak has the most unique event in the Tahoe Basin – <a href="http://diamondpeak.com/specials_packages/last_tracks_wine_tasting" target="_blank">Last Tracks</a>. We have some great programs in place for our customers to start the word of mouth marketing. You can discover them all at <a href="http://diamondpeak.com" target="_blank">diamondpeak.com</a> and help us spread the word &#8211; tell your friends and family about them.</li>
</ol>
<p>To help with the networking and learning from each other I started a marketing chat room on Twitter with the hashtag of #mrktchat. It runs for an hour every Thursday at 2pm  PST. I hope you can all join us and we can all learn together as we are trying to figure out the new technology and tools available to us as marketers in the travel and tourism industry.</p>
<p>What are your thoughts? How are you getting ready for this season and this economy? What are you doing differently? What keeps you up at night?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2009/12/is-your-ski-resort-ready-for-the-season-what-keeps-you-up-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals on Twitter</title>
		<link>http://www.outandaboutmarketing.com/2009/07/deals-on-twitter/</link>
		<comments>http://www.outandaboutmarketing.com/2009/07/deals-on-twitter/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:27:36 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel & Recreation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 2.0 tools]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[travel deals]]></category>

		<guid isPermaLink="false">http://glennweatherson.com/milena/?p=503</guid>
		<description><![CDATA[Companies are using Twitter to release hot deals and coupons in a recession economy. ]]></description>
			<content:encoded><![CDATA[<p>Companies are jumping on Twitter right now and there are amazing deals on Twitter that you won&#8217;t find anywhere else. All you need to do is sign up for <a title="Twitter homepage" href="http://twitter.com/" target="_blank">Twitter</a> and start following companies you are interested in. Just make sure that the companies are legitimate.</p>
<p>To find a company you are looking for, you can do a search on Twitter by visiting <a title="Twitter search" href="http://search.twitter.com/" target="_blank">Twitter Search</a> or simply searching in the Twitter interface. </p>
<p>This is one way to save money in today&#8217;s economy. Some of the companies that I have been following are <a title="Dell" href="http://twitter.com/DellOutlet" target="_blank">Dell Outlet</a>, <a title="Southwest ailines on Twitter" href="http://twitter.com/SouthwestAir" target="_blank">Southwest Airlines</a>, <a title="Jet Blue on Twitter" href="http://twitter.com/JetBlue" target="_blank">Jet Blue</a>, <a title="Steepandcheap" href="http://twitter.com/steepandcheep" target="_blank">Steepandcheap</a>, <a title="Whole Foods on Twitter" href="http://twitter.com/WholeFoods" target="_blank">Whole Foods</a> and many more. Go find the brands you are interested in and start following them to see some amazing deals and dscounts in today&#8217;s economy. Go explore and let me know if you find something worth while related to travel and tourism. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2009/07/deals-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are companies still wasting marketing dollars?</title>
		<link>http://www.outandaboutmarketing.com/2009/03/are-companies-still-waisting-marketing-dollars/</link>
		<comments>http://www.outandaboutmarketing.com/2009/03/are-companies-still-waisting-marketing-dollars/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:47:23 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[recession marketing]]></category>

		<guid isPermaLink="false">http://milenaregos.wordpress.com/?p=38</guid>
		<description><![CDATA[Why some companies still don't understand how to survive in a tough economy]]></description>
			<content:encoded><![CDATA[<p>I just picked up my mail. I certainly didn&#8217;t expect to receive catalogs from companies I haven&#8217;t done any business with in a long time if at all. Are they missing the fact that people are changing their habits. Or, did they just miss the fact that I was never one of their customers? Let&#8217;s see &#8211; Eddie Bauer, Crate &amp; Barrel, Smith &amp; Noble, CB2, Sierra Trading Post, Champion, RugsDirect. Ok, so maybe at some point of time I purchased something from Crate &amp; Barrel and CB2. How much money are they going to spend in years to come to keep me as their customer? </p>
<p>I think it&#8217;s time that companies seriously look at their marketing budgets and their customer relationship management programs and really consider their best options for staying in touch with one of their customers.  Because I have never bought anything from a catalog. It&#8217;s always online. Yes, I like reading their catalogs sometimes before I go to bed mainly as a way to stop thinking about the day and relax. Plus, I enjoy looking at their pretty and perfectly designed rooms and kitchens. Is this leisure reading really going to convert me into a buyer? Possibly. But at what cost? And how many dead trees later? I get even more frustrated when a company sends me not only one but two catalogs in my name. Just in case the first one didn&#8217;t get there? It makes you wonder&#8230; When are these companies truly going to recognize what&#8217;s important for them and how to stay in touch. I hope soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2009/03/are-companies-still-waisting-marketing-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Milena&#8217;s blog</title>
		<link>http://www.outandaboutmarketing.com/2009/02/web-20-and-social-media-marketing-blog/</link>
		<comments>http://www.outandaboutmarketing.com/2009/02/web-20-and-social-media-marketing-blog/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:02:20 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brands I like]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Surveys]]></category>
		<category><![CDATA[Customer Training]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf industry]]></category>
		<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Photosharing]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski industry]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Bookmarks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel & Recreation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 2.0 tools]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[milena regos]]></category>

		<guid isPermaLink="false">http://glennweatherson.com/milena/2009/02/web-20-and-social-media-marketing-blog/</guid>
		<description><![CDATA[Milena Regos is a full time marketing director for IVGID. This is her personal blog on Marketing, eMarketing, Social Media and Web 2.0.]]></description>
			<content:encoded><![CDATA[<p>Hi, my name is Milena Regos and I&#8217;m starting this blog to put in one place all Internet marketing, web 2.0 and social media marketing tools and lessons in today&#8217;s economy. The Internet is changing daily and the gone are the days of web 1.0. We are all entering a new phase online in which conversation, dialogue, honesty, authenticity and transparency are becoming more prevalent. Gone are the days when companies were able to talk to their customers about their brands without hearing back from their constituents. Now, we have people talking about products and brands to other people. We have a dialogue and not a monologue. As marketing professionals, we need to adjust our marketing mix to include the tools and technology that <a href="http://www.mashable.com" target="_blank">web 2.0 and social marketing media</a> provide so we can engage our customers more effectively.</p>
<p>In my full-time job as a Marketing Director for <a title="IVGID" href="http://www.ivgid.org" target="_blank">Incline Village General Improvement District </a>I deal with daily challenges on how to communicate better with our customers, how to engage them and how to listen to what they have to say. We adapt our marketing strategies based on our customer feedback. As the Marketing Director for <a title="Diamond Peak" href="http://www.diamondpeak.com" target="_blank">Diamond Peak Ski Resort</a>, <a title="The Golf Courses at Incline Village" href="http://www.golfincline.com" target="_blank">The Golf Courses at Incline Village</a>, <a title="Incline Facilities" href="http://www.inclinefacilities.com" target="_blank">The Chateau at Incline Village</a>, <a title="Incline Recreation" href="http://www.inclinerecreation.com" target="_blank">The Recreation Center</a> and <a title="Incline Tennis" href="http://www.inclinetennis.com" target="_blank">Tennis Center</a> I have a responsibility to serve our customers by providing the best products and services for their money. To achieve this I need to listen to our customers. I&#8217;m starting this blog as an opportunity to engage more effectively with our customers. I also want to provide lessons that I have learned, research I have found and real life experiences all in one place for people who are interested in Internet marketing, social media marketing and web 2.0. I will continue to update this blog with all things marketing, Internet marketing, web 2.0 and social media marketing that I find interesting and worth reading. This is my personal blog and my thoughts and opinions are not associated with the organization I work for (<a href="http://www.ivgid.org" target="_blank">IVGID</a>).</p>
<p>I hope you enjoy my blog. Send me your feedback and let me know how I can make it better, what interests you and what you would like to read about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2009/02/web-20-and-social-media-marketing-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
