<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out&#38;About Marketing &#187; Events</title>
	<atom:link href="http://www.outandaboutmarketing.com/category/marketing/marketing-special-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outandaboutmarketing.com</link>
	<description>An inside view on the outside world by Milena Regos</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook 2012 &#8211; What You Need to Know. Free Webinar with Mari Smith Jan 31st</title>
		<link>http://www.outandaboutmarketing.com/2012/01/facebook-2012-what-you-need-to-know-free-webinar-with-mari-smith-jan-31st/</link>
		<comments>http://www.outandaboutmarketing.com/2012/01/facebook-2012-what-you-need-to-know-free-webinar-with-mari-smith-jan-31st/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:08:26 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[mari smith]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1689</guid>
		<description><![CDATA[Free live webinar with Mari Smith on Facebook 2012 - What You Need to Know. Register now. ]]></description>
			<content:encoded><![CDATA[<p><a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos "><img src="http://www.outandaboutmarketing.com/wp-content/uploads/2012/01/fb2012-banner300x250.png" alt="" title="fb2012-banner300x250" width="300" height="250" class="alignleft size-full wp-image-1694" /></a></p>
<p>We&#8217;ve partnered with <a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos " target="_blank">Mari Smith</a>, Facebook social media expert to bring you a completely <a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos " target="_blank">free webinar</a> on Jan 31st at 11am PST.</p>
<p>Do you remember the &#8220;Six Degrees of Kevin Bacon&#8221; game that went viral a few years ago?</p>
<p>Apparently, Facebook is now credited with reducing the six degrees of separation to only FOUR!</p>
<p>That means, if there&#8217;s anyone on the entire planet you&#8217;d like to get to know, they&#8217;re only four people away from you now. So I can&#8217;t help wondering, does this change the game too?</p>
<p><a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos " target="_blank">Register for the webinar now</a></p>
<p>I don&#8217;t know for sure what Kevin Bacon thinks of this, but it sure does change the game if you&#8217;re using social networking to boost your business. That&#8217;s why I&#8217;m thrilled to hear about Mari Smith&#8217;s first big Facebook webinar of 2012, and you&#8217;re invited to be there &#8212; at zero cost!</p>
<p>You may know Mari as a true leader in the social media space. So having the chance to hear some of her best Facebook and relationship-marketing strategies is an offer that&#8217;s impossible to refuse. You can bet I&#8217;ll be there when it happens on <a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos " target="_blank">Tuesday, January 31</a>.</p>
<p>Even if you&#8217;ve been on a Facebook webinar in the past year, you know how quickly things change online&#8230; especially with everything going on at the world&#8217;s largest social network! Do yourself a favor and pick up Mari&#8217;s top 5 strategies for connecting and monetizing your business online in 2012. From what I hear, she&#8217;s got a whole lot more planned for the <a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos " target="_blank">webinar</a>, too!<br />
Just so you know, the spots are filling up fast for this webinar, and it&#8217;s less than 2 days away. So if you want to join me on Mari&#8217;s call, it only takes a few seconds to click the link above and get yourself registered.</p>
<p>I hope to see you on the <a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos " target="_blank">webinar</a>!</p>
<p>P.S. Mari just let me know this is her biggest ever Facebook event &#8211; she&#8217;s going to be streaming live from a TV studio in San Diego along with her assistant Lori. Mari expects over 3,000 people to be on the live streaming webinar on January 31st. Be sure to save <a href="https://marismith.infusionsoft.com/go/fb2012/milenaregos " target="_blank">your spot </a>now!</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2012/01/facebook-2012-what-you-need-to-know-free-webinar-with-mari-smith-jan-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Travel&amp;Tourism brand know how to engage on Facebook?</title>
		<link>http://www.outandaboutmarketing.com/2011/10/does-your-business-know-how-to-engage-on-facebook/</link>
		<comments>http://www.outandaboutmarketing.com/2011/10/does-your-business-know-how-to-engage-on-facebook/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:00:10 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[SMG]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1417</guid>
		<description><![CDATA[I had the pleasure to present at SMG Tahoe Technology &#38; Marketing 2011 on Facebook for Business with focus on the Travel&#38;Tourism industry. I like the event as it gathers many local and regional folks involved in the travel, tourism, outdoor and recreation industries. I&#8217;ve worked with many of them over the years and the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure to present at <a href="http://smgtourismtechnologymarketing.com/" target="_blank">SMG Tahoe Technology &amp; Marketing 2011</a> on Facebook for Business with focus on the Travel&amp;Tourism industry. I like the event as it gathers many local and regional folks involved in the travel, tourism, outdoor and recreation industries. I&#8217;ve worked with many of them over the years and the event has the feel of a family gathering.</p>
<p>I truly enjoyed the presentations I saw, starting with <a href="http://travel2dot0.com/about/" target="_blank">Troy Thompson from Travel2.0 </a>setting the stage for the day, <a href="http://www.arbor-glyph.com/about/mike-henderson/" target="_blank">Mike Henderson from Arborglyph</a> talking about destination marketing videos, <a href="http://www.kps3.com/" target="_blank">Rob Gadtke</a> from KPS3 n mapping media and technology to the buying process and Eric Bengston on Developing an Interactive Strategy.</p>
<p>Below you will find my presentation on how to engage with your fans on Facebook and create a culture and vibrant online community with lots of examples from local and national properties doing it right. I covered custom landing pages, affordable apps, best business practices and measurements. In addition to my presentation, feel free to use my handout on 10 Facebook tips to improve engagement. Some of these tips you can implement today in your Facebook marketing.</p>
<div id="__ss_9653637" style="width: 425px;"><strong><a title="Facebook for Business - Travel&amp;Tourism by Milena Regos, Out&amp;About Marketing" href="http://www.slideshare.net/milenaregos/facebook-for-business-traveltourism-by-milena-regos-outabout-marketing" target="_blank">Facebook for Business &#8211; Travel&amp;Tourism by Milena Regos, Out&amp;About Marketing</a></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/milenaregos" target="_blank">Milena Regos</a></div>
<div style="padding: 5px 0 12px;">For the 10 Facebook tips for businesses, <a href="http://www.outandaboutmarketing.com/wp-content/uploads/2011/10/10-Facebook-tips-for-business.pdf" target="_blank">click here</a>. Enjoy! What have you found that works for your on Facebook? Share some stories with us.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2011/10/does-your-business-know-how-to-engage-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winner of SMG free ticket is&#8230;</title>
		<link>http://www.outandaboutmarketing.com/2011/10/the-winner-of-smg-free-ticket-is/</link>
		<comments>http://www.outandaboutmarketing.com/2011/10/the-winner-of-smg-free-ticket-is/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:43:25 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[SMG]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1403</guid>
		<description><![CDATA[The winner of the SMG Marketing + Technology workshop is Molly. ]]></description>
			<content:encoded><![CDATA[<p>Molly is the luckiest winner of the free ticket to attend the <a href="http://smgtourismtechnologymarketing.com/" target="_blank">Strategic Marketing Group Technology and Marketing Workshop</a>. Congratulations Molly and Thank you to everyone who participated in our contest.</p>
<p>It&#8217;s not too late to get your tickets for the workshop. Last day to register is tomorrow, Oct 5th. You can see the complete <a href="http://smgtourismtechnologymarketing.com/agenda/" target="_blank">agenda</a> of the day as well as the detailed <a href="http://smgtourismtechnologymarketing.com/agenda/presentations/" target="_blank">presentations</a>.</p>
<p>I can&#8217;t wait to see everyone there and discuss Facebook for Business. I better start working on it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2011/10/the-winner-of-smg-free-ticket-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a ticket to SMG Tourism, Technology and Marketing Workshop</title>
		<link>http://www.outandaboutmarketing.com/2011/08/win-a-ticket-to-smg-tourism-technology-marketing-workshop/</link>
		<comments>http://www.outandaboutmarketing.com/2011/08/win-a-ticket-to-smg-tourism-technology-marketing-workshop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:16:09 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1384</guid>
		<description><![CDATA[Win a free admission to Strategic Marketing Group Tourism, Technology and Marketing Workshop. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outandaboutmarketing.com/wp-content/uploads/2011/08/e-ticket-300x214.jpg"><img class="alignleft size-thumbnail wp-image-1385" title="e-ticket-300x214" src="http://www.outandaboutmarketing.com/wp-content/uploads/2011/08/e-ticket-300x214-150x150.jpg" alt="" width="150" height="150" /></a>Want to win a free ticket to the <a href="http://smgtourismtechnologymarketing.com/" target="_blank">Strategic Marketing Group Tourism, Technology and Marketing Workshop</a> in South Lake Tahoe on Oct 12th?</p>
<p>A good friend, Troy Thompson from <a href="http://travel2dot0.com/" target="_blank">Travel 2.0 </a>is going to be the keynote speaker and I will present on Facebook for business. Let me know what you want to learn.</p>
<p>Out&amp;About Marketing is giving away a free admission to the event. Here&#8217;s how to you can win the free ticket valued at $99 before Aug 31 and $125 after.</p>
<p><strong>2 ways to WIN:<br />
</strong></p>
<ol>
<li> Tweet with #WinSMGTahoe hashtag in your tweet. You can tweet up to 3 times a day. You will get an entry every time you tweet.We&#8217;ll randomly draw the winner.</li>
<li>Leave a comment on this blog post and tell us why you want to go.</li>
</ol>
<p>Contest rules:</p>
<ol>
<li>Contest ends Oct 3rd and the winner will be announced on this blog.</li>
<li>The winner will be selected at random and the decision is final.</li>
<li>If you have already purchased a ticket, no problem. We&#8217;ll give you a full refund on your ticket or you can just give away the ticket to someone who really wants to go.</li>
<li>No purchase is necessary to win.</li>
<li>You are responsible for your own travel expenses.</li>
</ol>
<p>Good luck to everyone! See you on Oct 12th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2011/08/win-a-ticket-to-smg-tourism-technology-marketing-workshop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IMAGINE 2011 AIFD- Recap, Presentations and Survey</title>
		<link>http://www.outandaboutmarketing.com/2011/07/imagine-2011-aifd-recap-presentations-and-survey/</link>
		<comments>http://www.outandaboutmarketing.com/2011/07/imagine-2011-aifd-recap-presentations-and-survey/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:32:15 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[AIFD]]></category>
		<category><![CDATA[IMAGINE 2011]]></category>
		<category><![CDATA[IMAGINE 2011 survey]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1346</guid>
		<description><![CDATA[A recap from IMAGINE 2011, AIFD where I had the opportunity to present to the floral industry on social media marketing. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outandaboutmarketing.com/wp-content/uploads/2011/07/Screen-shot-2011-07-09-at-2.30.05-PM.png"><img class="alignleft size-full wp-image-1352" title="IMAGINE 2011" src="http://www.outandaboutmarketing.com/wp-content/uploads/2011/07/Screen-shot-2011-07-09-at-2.30.05-PM.png" alt="" width="215" height="276" /></a>The National Symposium of the American Industry of Floral Designers ends today. I had the pleasure to speak at their event, met many fantastic people and truly enjoyed the creativity, imagination and energy at the event.</p>
<p>Thank you to everyone who came to listen to me. You are absolutely wonderful people and a great audience. As promised, below are my 3 presentations from the event.</p>
<div id="__ss_8552867" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The Power of Social Media" href="http://www.slideshare.net/milenaregos/the-power-of-social-media-8552867" target="_blank">The Power of Social Media</a></strong></div>
<div id="__ss_8552689" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media Strategy" href="http://www.slideshare.net/milenaregos/social-media-strategy-8552689" target="_blank">Social Media Strategy</a></strong></p>
</div>
<div id="__ss_8552752" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Social media time saving tips" href="http://www.slideshare.net/milenaregos/social-media-time-saving-tips" target="_blank">Social media time saving tips</a></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/milenaregos" target="_blank">Milena Regos</a></div>
<div style="padding: 5px 0 12px;">In addition to the presentations, please, find the summary of the research I was referring to during the presentations.</div>
<div style="padding: 5px 0 12px;"><a href="http://www.outandaboutmarketing.com/wp-content/uploads/2011/07/IMAGINE-2011-Survey-.pdf">IMAGINE 2011 Survey</a></div>
<div style="padding: 5px 0 12px;">Special thanks go to David and Leanne Kesler, thank you for inviting me and believing in me!!! You are wonderful and put together a great conference. I enjoyed every second of it.</div>
<div style="padding: 5px 0 12px;">Jody Dunkan, you are amazing! Keep up the good work! Lee and Mandi &#8211; it was great to meet you in person and share a few laughs with you! Craig, I had a blast dancing with you and I really appreciate your gift. Thanks for reminding me we are not all on computers.  Good luck with your online endeavors! And everyone else I met at the conference, you are all wonderful people.</div>
<div style="padding: 5px 0 12px;">Keep up the imagination flowing, stay in touch and I hope to see you again soon!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2011/07/imagine-2011-aifd-recap-presentations-and-survey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be jumping in Lake Tahoe on March 6 for Special Olympics &#8211; Support the Cause</title>
		<link>http://www.outandaboutmarketing.com/2011/01/ill-be-jumping-in-lake-tahoe-on-march-6-for-special-olympics-support-the-cause/</link>
		<comments>http://www.outandaboutmarketing.com/2011/01/ill-be-jumping-in-lake-tahoe-on-march-6-for-special-olympics-support-the-cause/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:51:08 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ski industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[lake tahoe plungefest]]></category>
		<category><![CDATA[plungefest incline village]]></category>
		<category><![CDATA[special olympics]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1268</guid>
		<description><![CDATA[I'm fundraising for Special Olympics Northern California by jumping in the freezing waters of Lake Tahoe on March 6th. Please, donate. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outandaboutmarketing.com/wp-content/uploads/2011/01/plungefest-logo-ncnv20111.jpg"><img class="alignleft size-full wp-image-1269" title="plungefest-logo-ncnv2011[1]" src="http://www.outandaboutmarketing.com/wp-content/uploads/2011/01/plungefest-logo-ncnv20111.jpg" alt="" width="192" height="151" /></a>In support of <a href="http://www.kintera.org/faf/home/default.asp?ievent=440717" target="_blank">Special Olympics</a> I&#8217;m going to jump in Lake Tahoe on <strong>March 6</strong>. Crazy? Yes!</p>
<p><strong>1. </strong><strong>The Cause - <a href="http://polarplungefest.kintera.org/faf/donorReg/donorPledge.asp?ievent=440717&amp;lis=0&amp;kntae440717=2629DEB818BC412FA6DF0C24B0D2C91E&amp;supId=284447330" target="_blank"> Special Olympics</a>.</strong> Special Olympics provides year-round sports training and competition  			    in a variety of Olympic-type sports for children and adults with intellectual disabilities.</p>
<p><strong>2.</strong><strong> Special Olympics history</strong> &#8211; The concept for Special Olympics was born in the early 1960s when 			     			    Eunice Kennedy Shriver started a day camp for people with developmental 			     			    disabilities at her home in Rockville, Maryland. The first International 			     			    Special Olympics Games were held in 1968 at Soldier Field, Chicago with 			     			    1,000 athletes with intellectual disabilities from 26 states and Canada.</p>
<p>Mrs. Shriver&#8217;s vision has grown into one of the largest and most successful sports 			     			    and volunteer organizations in the world. There are Chapters in every state of 			     			    America and in more than 140 countries worldwide serving more than one-million 			     			    Special Olympics athletes.</p>
<p><strong>3. <a href="http://www.sonc.org/getinfo/info_allabout.html" target="_blank">Special 			     			    Olympics Northern California</a></strong> is proud to serve more than 13,000 individuals with 			     			    intellectual disabilities.</p>
<p><strong>4. <a href="http://www.diamondpeak.com" target="_blank">Diamond Peak</a></strong> and <a href="http://laketahoe.hyatt.com/hyatt/hotels/index.jsp?src=agn_smg_hr_ppc_google_ss_propertyspecific_tvllt_hyattregencylaketahoe&amp;k_clickid=76d15aa2-042e-0f28-3a6b-00003309ad13" target="_blank"><strong>Hyatt Regency Lake Tahoe</strong></a> have been the proud sponsor for Special Olympics two years in a row. This event receives support from the community and many IVGID and Hyatt employees.</p>
<p><strong>5. </strong><strong>My pledge </strong>- My goal is to raise at least <strong>$5,500</strong> for this organization and I&#8217;m counting on your support.</p>
<p><strong>6. It&#8217;s a party!</strong> &#8211; On March 6th, come to the Hyatt pier and watch me jump in the freezing waters of Lake Tahoe. Temperature is around 40F (4C). Brrrrrrrr!!!!!! Bring your cameras! I will need your support.Even better, <a href="http://polarplungefest.kintera.org/faf/home/default.asp?ievent=440717&amp;lis=0&amp;kntae440717=2629DEB818BC412FA6DF0C24B0D2C91E" target="_blank">sign up to jump in</a> with me.</p>
<p><strong>7.</strong> <strong>Please, donate</strong>. Every little bit will help me reach my goal. You can <a href="http://polarplungefest.kintera.org/faf/donorReg/donorPledge.asp?ievent=440717&amp;lis=0&amp;kntae440717=2629DEB818BC412FA6DF0C24B0D2C91E&amp;supId=284447330" target="_blank">donate online here</a>.</p>
<p><strong>8. Spread the word. </strong>We can do it together. Let&#8217;s use social media, online and personal networks and let&#8217;s raise some money. These kids need it. We can all help.</p>
<p>Are you in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2011/01/ill-be-jumping-in-lake-tahoe-on-march-6-for-special-olympics-support-the-cause/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss these Social Media Events coming to Lake Tahoe and Reno</title>
		<link>http://www.outandaboutmarketing.com/2010/09/social-media-events-coming-to-lake-tahoe-reno/</link>
		<comments>http://www.outandaboutmarketing.com/2010/09/social-media-events-coming-to-lake-tahoe-reno/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:07:31 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[lake tahoe social media]]></category>
		<category><![CDATA[Parasol Tahoe social media workshop]]></category>
		<category><![CDATA[Reno social media]]></category>
		<category><![CDATA[Smart social media conference]]></category>
		<category><![CDATA[social media conferences]]></category>
		<category><![CDATA[social media events]]></category>
		<category><![CDATA[Tahoe Tech 2010]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1167</guid>
		<description><![CDATA[Social media events happening in Lake Tahoe and Reno between Sep and Dec 2010: Tahoe Tech 2010, It's 2010. Is your Business social? social media workshop with Milena Regos and Smart Social Media conference. ]]></description>
			<content:encoded><![CDATA[<p>In the next months, a few social media events in the Lake Tahoe &#8211; Reno area are on my radar and they should be on yours too.</p>
<p>1. <a href="http://tahoetechtalkconf.com/" target="_blank">Tahoe Tech Talk 2010</a> is coming to beautiful South Lake Tahoe Sep 30-Oct 1. This event is promising high interaction with some excellent social media and tech people, such as Gary Vaynerchuk (Host of Wine Library TV), Kevin Rose (Founder of <a href="http://digg.com/news" target="_blank">Digg</a>), Ben Kaufman (Founder of <a href="http://www.quirky.com/" target="_blank">Quirky</a>) and many more interesting venture capitalists, entrepreneurs and overall smart people. Check out the complete <a href="http://tahoetechtalkconf.com/" target="_blank">speaker list</a>. Why I like it? It&#8217;s close to home and the price is right. Only $399 to meet some really cool and smart people. It&#8217;s only 1 day. I highly recommend it.</p>
<p>2. <strong>It&#8217;s 2010. Is Your Business Social?</strong> This is a Social Media Workshop, 3 hour long, in Incline Village, cost is $10. This one is a bit of a self-promotion. I already wrote about it in a <a title="Social media workshop Incline Village" href="http://www.outandaboutmarketing.com/2010/08/social-media-workshop-coming-to-lake-tahoe/" target="_blank">previous post</a>. It&#8217;s a 3 hour workshop with topics covering from how to create your social media strategy, how to come up with engaging content, what to measure and who&#8217;s doing it well. It&#8217;s on Oct 7th in Incline Village. The price is only $10 and it benefits Parasol Tahoe Community Foundation in Incline Village. The reason I&#8217;m mentioning it again is because I want to hear your thoughts on what you would like to get out of this workshop. Let me know and I&#8217;ll work on getting it on the agenda.</p>
<p>3. <a title="Smart Social Media Conference " href="http://smart.unr.edu/" target="_blank">Smart Social Media 2010 Reno- Tahoe</a> is shaping up to be a great conference in the region. (Full Disclosure: I&#8217;m totally excited to be speaking there!). This social media conference in Reno is scheduled for Dec 8-10, 2010. The list of presenters include <a title="David Nour" href="http://www.relationshipeconomics.net/blog/" target="_blank">David Nour</a> and <a title="Scott Klososky" href="http://www.klososky.com/" target="_blank">Scott Klososky</a> among other excellent speakers. The reason I highly recommend this event is because of its travel &amp; tourism track where you will hear from <a href="http://smart.unr.edu/presenters.html" target="_blank">Mike Sloan</a>, leading the marketing digital efforts for <a href="http://www.vailresorts.com/Corp/index.aspx" target="_blank">Vail Resorts</a>, Chad Hallert from the Eldorado Hotel Casino,  Rick Saake from the Reno Convention and Visitors Bureau, and many others on how to use social media for travel &amp; tourism brands. <a href="http://smart.unr.edu/registration.html" target="_blank">Early registration is only $595</a>. Don&#8217;t miss out on this local event. It will be a great opportunity to meet some amazing people, learn from each other and share some knowledge. As with the previous event, I&#8217;m asking you for input on what you would like to see in my presentation. This is your chance to be a part of it and to help me out with some ideas. I really appreciate your input.</p>
<p>Do you know of any events happening in the area between now and the end of the year? If you do, please, share them with everyone in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outandaboutmarketing.com/2010/09/social-media-events-coming-to-lake-tahoe-reno/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Workshop coming to Lake Tahoe</title>
		<link>http://www.outandaboutmarketing.com/2010/08/social-media-workshop-coming-to-lake-tahoe/</link>
		<comments>http://www.outandaboutmarketing.com/2010/08/social-media-workshop-coming-to-lake-tahoe/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:11:36 +0000</pubDate>
		<dc:creator>Milena Regos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 2.0 tools]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Parasol Incline Village]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[social media return on investment]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media workshop]]></category>

		<guid isPermaLink="false">http://www.outandaboutmarketing.com/?p=1150</guid>
		<description><![CDATA[A social media workshop in Incline Village, Lake Tahoe is set for Oct 7th, 9am-12 noon. Hope to see you all there!]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.outandaboutmarketing.com/wp-content/uploads/2010/08/Social-Media-ROI.jpg"><img class="alignleft size-medium wp-image-1155" title="Social Media ROI" src="http://www.outandaboutmarketing.com/wp-content/uploads/2010/08/Social-Media-ROI-300x165.jpg" alt="" width="300" height="165" /></a>It&#8217;s 2010 &#8211; Is your business social?</strong></p>
<p>Do you need help figuring out how to best use social media marketing for your business? Do you want to understand how to use word-of-mouth online to compliment your traditional and online marketing efforts. Are you new to social media? Do you need justification for yourself or to your boss that social media is not just playing on Facebook? Do you think social media is some type of black magic and only young people really get it? Do you know how to deal with a social media crisis or prevent one? Do you have a social media policy for your employees? A social media strategy? Proof of return-on-investment?</p>
<p>I&#8217;ll try to answer all of these questions and more at the interactive 3 hour workshop at Parasol Tahoe Community Foundation, Incline Village, Lake Tahoe on Oct 7th. Book your calendar, save $10 from not buying a coffee at Starbucks for 3 days, and come hear real life case stories, learn from successful small Lake Tahoe businesses, and best of all learn from each other on how to use social media to your advantage.</p>
<p>Word of mouth is the best marketing tool in your tool box. Social media just helps spreading word of mouth by making it viral. Are you taking advantage of it? Can you afford not to?</p>
<p>It&#8217;s hard to speak in public.  It takes time to prepare a presentation. I promise you I will do my best to not bore you for one minute. We are going to have a lot of fun! Get ready for this high energy, 3 hour session. Bring your questions. Bring your friends. Bring your Starbucks coffee. But be there!!! I know I can count on you! All proceeds go to Parasol. I make nothing from this event except for the pure enjoyment of spending time with you and sharing information and knowledge.</p>
